<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Editorial Standards Phase 4 - Design</title>
	<link>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/</link>
	<description>The Directory that Reviews its Websites for Quality and Safety!</description>
	<pubDate>Thu, 28 Aug 2008 05:39:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dr. Riekeyword - Child Abuse Avoidance Suggestion Tool</title>
		<link>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/#comment-19</link>
		<dc:creator>Dr. Riekeyword - Child Abuse Avoidance Suggestion Tool</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:21:55 +0000</pubDate>
		<guid>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/#comment-19</guid>
		<description>&lt;strong&gt;We like your blog!...&lt;/strong&gt;

[...]Mabuhay, my colleagues and I heard of your blog over at McBrides, so we thought we would take a look. We've read several of your posts and we all agree that you have a fine writing style[...]
...</description>
		<content:encoded><![CDATA[<p><strong>We like your blog!&#8230;</strong></p>
<p>[&#8230;]Mabuhay, my colleagues and I heard of your blog over at McBrides, so we thought we would take a look. We&#8217;ve read several of your posts and we all agree that you have a fine writing style[&#8230;]<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 06 Apr 2008 00:27:58 +0000</pubDate>
		<guid>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/#comment-17</guid>
		<description>You never know, you might just be dyslexic Mike.  Seriously though, your quite right that different people read different ways, for example many Arabs read from right to left, and Chinese often read downwards.  It really depends on how your brought up and educated.

In the context of directories though its arguably the convention of left to right in a zig-zag pattern that would be advisable as it caters for the proportion.  It's not about what the directory owner likes, it should be about what the visitor likes.  A clue in that could be you design for your intended demographic.</description>
		<content:encoded><![CDATA[<p>You never know, you might just be dyslexic Mike.  Seriously though, your quite right that different people read different ways, for example many Arabs read from right to left, and Chinese often read downwards.  It really depends on how your brought up and educated.</p>
<p>In the context of directories though its arguably the convention of left to right in a zig-zag pattern that would be advisable as it caters for the proportion.  It&#8217;s not about what the directory owner likes, it should be about what the visitor likes.  A clue in that could be you design for your intended demographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/#comment-16</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 05 Apr 2008 22:09:14 +0000</pubDate>
		<guid>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/#comment-16</guid>
		<description>I'm probably cixelsyd or something, but I actually prefer the top to bottom, left to right structure. I think I separate the columns in my mind, and read each column down, then start again at the top of the next column to the right. But, point taken - keep your visitors in mind. There may be other things you can do that guide them (category images???), no matter which structure you pick.

Different strokes for different folks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably cixelsyd or something, but I actually prefer the top to bottom, left to right structure. I think I separate the columns in my mind, and read each column down, then start again at the top of the next column to the right. But, point taken - keep your visitors in mind. There may be other things you can do that guide them (category images???), no matter which structure you pick.</p>
<p>Different strokes for different folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/#comment-15</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 05 Apr 2008 10:54:45 +0000</pubDate>
		<guid>http://www.blog.cantufind.com/2008/04/04/editorial-standards-phase-4-design/#comment-15</guid>
		<description>Very spot on, this is the kind of information any directory webmaster might take on board. Despite being a newbie and directory owner, I find all points mentioned above relevant and indispensable. Thanks for the help.</description>
		<content:encoded><![CDATA[<p>Very spot on, this is the kind of information any directory webmaster might take on board. Despite being a newbie and directory owner, I find all points mentioned above relevant and indispensable. Thanks for the help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
